Starter
Perfect for individuals and small businesses getting started.
- 1 catalogue
- Up to 5 sections & 15 items per catalogue
- 500 page views per month
- 15 AI credits per month
- Email support
- All 7 standard themes
- QR code editor & shareable link
Start free and upgrade as you grow. No hidden fees, no surprises, and every paid plan comes with a 10-day money-back guarantee.
Showing monthly prices in USD. Switch to yearly to pay once a year.
Perfect for individuals and small businesses getting started.
Perfect fit for small businesses to digitalize their offer.
Billed monthly
Features
Ideal for growing businesses with multiple services.
Billed monthly
Features
Built for teams that need advanced features and analytics.
Billed monthly
Features
Enterprise-grade solution with unlimited possibilities.
Billed monthly
Features
All limits apply per account. Page views are counted across all your catalogues each month.
| Features | Starter | Basic | Pro | Growth | Premium |
|---|---|---|---|---|---|
| Price | Price loading/month | Price loading/month | Price loading/month | Price loading/month | Price loading/month |
| Usage limits | |||||
| Catalogues | 1 | 1 | 6 | 20 | 50 |
| Sections per catalogue | 5 | 8 | 15 | 30 | 50 |
| Items per catalogue | 15 | 30 | 100 | 200 | 300 |
| Page views per month | 500 | 2,000 | 5,000 | 15,000 | 40,000 |
| Design & branding | |||||
| Standard themes (7) | Included | Included | Included | Included | Included |
| Custom brandingLogo, contact details, metadata, custom header & footer | Not included | Included | Included | Included | Included |
| Style controlsFont, size, radius, shadow, overlay | Not included | Not included | Included | Included | Included |
| Section types | |||||
| Divider section | Not included | Included | Included | Included | Included |
| External content sectionMaps, video, booking widgets | Not included | Not included | Included | Included | Included |
| Custom code section | Not included | Not included | Not included | Included | Included |
| Quick AI | |||||
| AI credits per monthQuick AI in the builder and the description writer | 15 | 50 | 150 | 300 | 600 |
| Sharing & insights | |||||
| Shareable link | Included | Included | Included | Included | Included |
| QR code editorPNG, SVG, JPEG downloads | Included | Included | Included | Included | Included |
| Analytics | Basic | Basic | Basic | Advanced | Advanced |
| Newsletter sign-ups | Not included | Not included | Not included | Included | Included |
| Support | |||||
| Support | Email support | Email support | Email support | Email & Chat support | Priority Support (Email, Chat, Meeting) |
| Custom features on request | Not included | Not included | Not included | Not included | Included |
| Choose a plan | |||||
Swipe the table to see every plan
More catalogues, higher traffic or a feature built for your business. Tell us what you need and we will put together a custom plan.
Publish your first catalogue in minutes on the Starter plan. Move to a paid plan whenever you need more room, branding or more AI credits.